STEEL FIREPLACE NADIA 9 KW Ø 200
NADIA/9
General Information
| Rated output (kW) | 9 |
| Heating power range (kW) | 5.0 – 11 |
| Material | steel |
| Heating efficiency (%) | 80 |
| Fuel type | seasoned hardwood (moisture ≤20%) |
| Exhaust gas temperature (℃) | 251 |
| Max length of logs (cm) | 32 |
| Min outlet grids active field (cm2) | ≥700 |
| Min inlet grids active field (cm2) | ≥500 |
| Glazing type | flat |
| Door opening system | left-hand |
Basic dimensions
| Weight (kg) | 128 |
| Exhaust outlet diameter (mm) | 200 |
| Width (cm) | 48.4 |
| Height (cm) | 120 |
| Depth (cm) | 44.5 |
Energetic efficiency
| Energy class | A |
| Energy efficiency index (EEI) | 105.4 |
| CO emissions (at 13% O 2 ) ≤ given in % | 0.1 |
| Dust emission (mg/Nm3) | 35 |
Equipment
| External air inlet | |
| Combustion chamber lining | |
| Screen printed glass |























































