FIREPLACE NBU 11 LEFT / RIGHT BS GUILLOTINE
Three-sided glazed NBU insert has unique aesthetic and exceptional functionality. Apart from visual effects, the insert guarantees efficient heating and ecological wood combustion.
Technical data
| Rated output (kW) | 11 |
| External air inlet | Yes |
| Heating power range (kW) | 4.5 – 14.0 |
| Material | stal |
| Heating efficiency (%) | 83 |
| Fuel type | seasoned hardwood (moisture ≤20%) |
| Exhaust gas temperature (℃) | 180 |
| Max length of logs (cm) | 50 |
| Min inlet grids active field (cm2) | ≥900 |
| Min outlet grids active field (cm2) | ≥700 |
| Glazing type | boczne |
| Door opening system | do góry |
| Weight (kg) | 299 |
| Exhaust outlet diameter (mm) | 200 |
| Width (cm) | 57.8 |
| Height (cm) | 147.1 |
| Depth (cm) | 102 |


























































